The Migration Advisory Committee conducted a comprehensive review of the UK Shortage Occupations List (SOL), resulting in several key recommendations which were published on 3 October 2023. The review proposed the inclusion of eight occupations in the Shortage Occupations List and suggested the addition of two more occupations exclusively to the Scotland-only Shortage Occupations List.
It's essential to emphasise that your occupation doesn't necessarily need to appear on the Shortage Occupations List to be eligible for a UK Skilled Worker Visa or a Health and Care Worker Visa. However, having your job listed on the Skilled Worker Shortage Occupations List or the Healthcare and Eduction list offers the advantage of reduced visa application fees.
Recommended Additions Shortage Occupations List
The jobs which Migration Advisory Committee recommended be added to the Shortage Occupations List are:
SOC Code | Job Title | Region | Conditions |
3111 | Laboratory Technications | UK-wide | Add only Laboratory technicians with 3 or more years’ full-time experience |
3217 | Pharmaceutical Technicians | UK-wide | |
5312 | Bricklayers and masons | UK-wide | |
5313 | Roofers, roof tilers and slaters | UK-wide | |
5319 | Construction and building trades | UK-wide | Add only job title “retrofitters” on the SOL |
6139 | Animal care services occupations | UK-wide | Add only job titles “racing grooms”, “stallion handlers”, “stud grooms”, “stud hands”, “stud handlers” and “work riders” |
6145 | Care workers and home carers | UK-wide | Private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor SW applicants |
6146 | Senior care workers | UK-wide | |
1213 | Managers and proprietors in forestry, fishing and related services | Scotland | Add only job title “fishing boat masters” |
5236
| Boat and Ship builder and repairers | Scotland | |
Wondering if your job is already on the list? Try our UK Skilled Worker Calculator and see if your job qualifies!
Comentarios